4
4
4
5
1 | 4 | 5 | 8 | 9 | ||
---|---|---|---|---|---|---|
к *б к |
(7.5) |
2ν | 3,500,000 | 4,375,000 | 7,000,000 | 7,875,000 |
3ν | 3,300,000 | 4,125,000 | 6,600,000 | 7,425,000 | ||
4ν | 3,100,000 | 3,875,000 | 6,200,000 | 6,975,000 | ||
5ν | 2,900,000 | 3,625,000 | 5,800,000 | 6,525,000 | ||
йи (15 1) |
4ν | 3,550,000 | 4,437,500 | 7,100,000 | 7,987,500 | |
5ν | 3,350,000 | 4,187,500 | 6,700,000 | 7,537,500 | ||
6ν | 3,150,000 | 3,937,500 | 6,300,000 | 7,087,500 | ||
VIP 1 (20 1) |
4ν | 3,800,000 | 4,750,000 | 7,600,000 | 8,550,000 | |
5ν | 3,600,000 | 4,500,000 | 7,200,000 | 8,100,000 | ||
6ν | 3,400,000 | 4,250,000 | 6,800,000 | 7,650,000 | ||
VIP 2 (20 2) |
4ν | 3,900,000 | 4,875,000 | 7,800,000 | 8,775,000 | |
5ν | 3,700,000 | 4,625,000 | 7,400,000 | 8,325,000 | ||
6ν | 3,500,000 | 4,375,000 | 7,000,000 | 7,875,000 |
ִϾ | кθ | |
---|---|---|
06:30~10:00 | Breakfast | |
08:40~09:25 | 1:1 Cambridge Prepare! A | 1:1 Start-up A |
09:30~10:15 | 1:1 Cambridge Prepare! A | 1:1 Start-up A |
10:25~11:10 | 1:1 Cambridge Prepare! B | Free Time ( , , 䰡, , θ, ) *, 䰡 , |
11:15~12:00 | 1:1 Cambridge Prepare! B | |
11:30~12:00 | Lunch | |
13:00~13:45 | Daily Activity (, 丮ڸ, , Ʈ, ) |
1:1 Start-up B |
13:50~14:35 | 1:1 Start-up B | |
14:45~15:30 | Free Time | Free Time ( , , 䰡,, θ, ) *1:1 ߰ ( ) |
15:35~16:20 | ||
16:30~17:15 | 1:1 Cambridge Prepare! C | |
17:20~18:05 | 1:1 Cambridge Prepare! C | |
18:00~19:00 | Dinner | |
19:00~19:45 | Joyful Evening Club ( ϱ , ۾) |
|
19:50~20:35 |
п ϳ?
п ȳ帱Կ