


2
2
4
| Ÿ / ο & Ⱓ | 2 | 5 | ||||
|---|---|---|---|---|---|---|
| 2 (ȣ1 ڳ1) |
3 (ȣ1 ڳ2) |
4 (ȣ1 ڳ3) |
2 (ȣ1 ڳ1) |
3 (ȣ1 ڳ2) |
4 (ȣ1 ڳ3) |
|
| Ʃ | 4,100,000 | 6,100,000 | 8,100,000 | 6,900,000 | 10,300,000 | 13,700,000 |
| | 4,300,000 | 6,300,000 | 8,300,000 | 7,200,000 | 10,600,000 | 14,000,000 |
| Ʈ | 4,500,000 | 6,500,000 | 8,500,000 | 7,500,000 | 10,900,000 | 14,300,000 |
| 2 ƮƮ | 5,500,000 | 7,500,000 | 9,500,000 | 9,200,000 | 12,600,000 | 16,000,000 |
| Time (ð) | Duration () | Subjects ( Ȱ) |
|---|---|---|
| 08:30 - 09:00 | 30 | Roll Call / Go to School |
| 09:00 - 09:40 | 40 | Academic English |
| 09:40 - 09:45 | 5 | Break time |
| 09:45 - 10:25 | 40 | Academic English |
| 10:25 - 10:30 | 5 | Break time |
| 10:30 - 11:10 | 40 | Academic English |
| 11:10 - 11:15 | 5 | Break time |
| 11:15 - 11:55 | 40 | Academic English |
| 12:00 - 12:45 | 60 | Lunch |
| 12:45 - 13:30 | 30 | Free Play Time |
| 13:30 - 16:00 | 180 | Actitivy Class |
| 16:00 - 17:00 | 60 | PE Class |
| 17:00 - 18:15 | 60 | Shower / Free Play time |
| 18:15 - 19:00 | 60 | Dinner |
| 19:00 - 20:30 | 90 | Night Activity |
| 20:30 | - | Roll Call / Send Off to Parents |






п ϳ?
п ȳ帱Կ
αִ #ķ
