4
2023. 7. 30() ~ 2023. 8. 25() 4,200,0006
2023. 7. 23() ~ 2023. 8. 25() 5,300,000ð | ~ | ð | ~ |
---|---|---|---|
07:30~08:00 | Breakfast | 08:00~09:00 | Breakfast |
08:00~12:25 | Class | 09:00~12:25 | Free or Activity |
12:25~13:25 | Lunch | 12:25~13:25 | Lunch |
13:25~17:00 | Class | 13:20~17:30 | Special Program orActivity |
17:30~18:30 | Dinner | 17:30~18:30 | Dinner |
18:30~20:30 | Daily Activity Swimming . physical Activity |
18:30~20:30 | Daily Activity Swimming . physical Activity |
20:30~22:00 | Rest &Roll call | 20:30~22:00 | Rest &Roll call |
22:00~ | Sleep | 22:00~ | Sleep |
п ϳ?
п ȳ帱Կ