4
2024. 12. 30 ~ 2025. 1. 24 \4,300,000No. | Time | Topic | ָ |
---|---|---|---|
BREAKFAST ( 7:30am~8:30am) |
ƼƼ |
||
1st Class | 08:00-08:45 | ||
2nd Class | 08:50-09:35 | ( ) Conversation | |
3rd Class | 09:40-10:25 | ( ) Reading | |
4th Class | 10:30-11:15 | (1:1 ) Vocabulary | |
5th Class | 11:20-12:05 | (1:1 ) Speaking | |
LUNCH BREAK | |||
6th Class | 13:05-13:50 | (1:1 ) Writing | |
7th Class | 13:55-14:40 | ( ) General English | |
8th Class | 14:45-15:30 | Activity Class(English Games. Arts & Crafts) | |
9th Class | 15:35-16:20 | /ߵ - Outdoor Activity or ¸ ߵ- 3ȸ 1:1 н | |
10th Class | 16:25-17:10 | EBS ʵ ̾ [, , ȸ] / ߵ ¸ [, ȸ, ] | |
11th Class | 17:15-18:00 | EBS or ¸ [] | |
DINNER BREAK | |||
12th Class | 19:00-19:45 | ü Ȱ - , ٳѱ, , Ÿ Or ڱֵн | EBS or ¸ |
13th Class | 19:50-21:35 | ܾ,, ϱ | |
ȣغ, ħ |
п ϳ?
п ȳ帱Կ